Carbon Poker: SnG Leaderboard October closed
For SnG players that play 6-Max and full ring tables and for all types of stakes - micro, low, mid or high stakes - you have an opportunity to win a share of $25,000. The promotions consists of 2 periods which allows you to cash in two times in a calendar month.
Join Carbon Poker or Aced to participate!
Date of Promotion: October 1-30, 2013
Period 1: October 1-15, 2013
Period 2: October 16-30, 2013
Objective: Play 1 SnG and get 1 point. The most points wins the grand prize.
Leaderboards: To view press here.
Payout Details:
| Place | Micro $1.10 - $2.20 Buy-in | Low $5.50 - $11 Buy-in | Mid $22 - $60 Buy-in | High $109 - $215 Buy-in |
|---|---|---|---|---|
| 1 | $200 | $1,200 | $1,100 | $900 |
| 2 | $150 | $850 | $825 | $600 |
| 3 | $100 | $575 | $550 | $425 |
| 4 | $70 | $425 | $400 | $325 |
| 5 | $60 | $300 | $300 | $250 |
| 6 | $50 | $250 | $250 | Total: $2,500 |
| 7 | $40 | $200 | $200 | |
| 8 | $40 | $150 | $150 | |
| 9 | $40 | $125 | $125 | |
| 10 | $30 | $125 | $100 | |
| 11 | $30 | $60 | Total: $4,000 | |
| 12 | $30 | $100 | ||
| 13 | $20 | $100 | ||
| 14 | $20 | $100 | ||
| 15 | $20 | $75 | ||
| 16 | $10 | $75 | ||
| 17 | $10 | $75 | ||
| 18 | $10 | $50 | ||
| 19 | $10 | $50 | ||
| 20 | $10 | $50 | ||
| 21 | $10 | Total: $5,000 | ||
| 22 | $10 | |||
| 23 | $10 | |||
| 24 | $10 | |||
| 25 | $10 | |||
| - | Total: $1,000 | |||

